A transparent breakdown of typical costs, running costs, savings, and installation considerations for underfloor heating, heat pumps, and solar in Devon & Cornwall.
| Technology | Typical Cost Range | Notes |
|---|---|---|
| Underfloor Heating | £65 – £130 per m² (installed) | Screed systems are usually cheaper per m² but involve more disruption. Overlay systems cost more but are faster to install. |
| Air Source Heat Pump | £6,500 – £13,000 (after £7,500 grant) | Smaller properties can often be done at the lower end. Includes heat pump, cylinder and installation. |
| Solar PV System | £6,000 – £11,000 (4–6kW system) | Add £4,000 – £8,000 for a battery. 0% VAT currently applies on installation. |
| Technology | Typical Annual Savings | Estimated Payback |
|---|---|---|
| Underfloor Heating | £250 – £700 (vs traditional radiators) | 8 – 14 years |
| Air Source Heat Pump | £400 – £1,000 (vs gas or oil) | 6 – 11 years (with BUS grant) |
| Solar PV | £900 – £1,800 (including SEG payments) | 6 – 10 years |
Savings vary significantly depending on insulation, system design, and how the home is used.
Many homeowners install a combination of technologies. Here’s how costs and benefits typically change:
This is one of the most efficient combinations. Expect higher upfront costs but significantly better running costs and comfort compared to heat pumps with radiators.
Can dramatically reduce grid dependency. Higher initial investment but excellent long-term savings and energy independence.
Labour forms a large part of the cost. Screed systems take longer. Overlay systems are quicker with less disruption.
Usually takes 3–7 days. A new hot water cylinder is often required. Must be installed by an MCS-certified installer to claim the grant.
Fastest to install (usually 1–3 days). Battery storage adds time and complexity. Roof condition is important.
Use our calculators to get tailored figures based on your property.